John Nesmith House
- Address: 229 Andover St
- Vicinity: E of Nesmith St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1843/00/00 | James Hovey Rand | Architect | James H Rand builds a mansion with central heating system and a four-season conservatory for John and Harriet Nesmith. | |||
| 1843/00/00 | Lt-Gov John Nesmith | home | John and Harriet Nesmith settle in to their new Greek Revival-Regency style mansion. |
| Particulars for John Nesmith House: | |
|---|---|
| Area of Significance | Architecture |
| Sight Category | Building |
| Architectural Style | Greek Revival |
| Building Type | Mansion |
| Criteria | Person |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.