Bay City Bascule Bridge
- Address: M-13, M-84
- Vicinity: Over East Channel of Saginaw River
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Michigan State Highway Dept | Architect | |||||
| Owens-Ames-Kimball Construction Co | Architect | |||||
| 1938/00/00 |
| Particulars for Bay City Bascule Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Historic Use | Road-related |
| Bridge Type | Scherzer Rolling Lift Bridge |
| Owner | State |
| Sight Category | Structure |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.