Boneville Historic District
- Address: Boneville Rd
- Vicinity: Jct with Georgia RR, approx. 5 mi SE of Thomson
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1845/00/00 | ||||||
| 1850/00/00 |
| Particulars for Boneville Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Area of Significance | Education |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Area of Significance | Landscape Architecture |
| Architectural Style | Late Victorian |
| Historic Use | Manufacturing facility |
| Historic Use | Natural Feature |
| Owner | Private |
| Area of Significance | Railroad |
| Historic Use | Religious Property |
| Historic Use | Retail shop |
| Historic Use | School |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.