Gwinn Model Town Historic District
- Also Known As: Gwinn
- Vicinity: Including most of the original plat of Gwinn and surrounding greenbelt
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| William G Mather | Significant name | |||||
| Demetrius Frederick Charlton | Architect | |||||
| Warren Henry Manning | Architect | |||||
| 1907/00/00 | Cleveland-Cliffs Iron Company | Owner | ||||
| 1933/00/00 | ||||||
| 1946/00/00 |
| Particulars for Gwinn Model Town Historic District: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Community Planning and Development |
| Architectural Style | Craftsman Bungalow |
| Criteria | Exemplar |
| Owner | Federal |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Area of Significance | Landscape Architecture |
| Historic Use | Multiple dwelling |
| Level of Significance | National |
| Criteria | Person |
| Townscape | Plaza |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.