| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Officer, William A. | Architect | |||||
| Fincher, Thomas | Architect | |||||
| 1806/00/00 | ||||||
| 1835/00/00 | ||||||
| 1864/00/00 |
| Particulars for Officer Farmstead: | |
|---|---|
| Historic Use | Agricultural fields |
| Area of Significance | Agriculture |
| Historic Use | Animal facility |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Sight Category | Historic District |
| House type | I-house |
| Area of Significance | Military |
| Historic Use | Processing |
| Architectural Style | Queen Anne Style |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Historic Use | Storage |
As an Amazon Associate I earn from qualifying purchases.