Williamston Historic District
- Vicinity: Roughly bounded by Franklin, Harrell, Williams, South Haughton, North Railroad, Roberson, and White Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Charles C Benton | Architect | |||||
| Frank W Benton | Architect | |||||
| 1800/00/00 | ||||||
| 1812/00/00 | ||||||
| 1833/00/00 |
| Particulars for Williamston Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Funerary | Cemetery |
| Historic Use | Civic |
| Area of Significance | Community Planning and Development |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Architectural Style | Federal Style |
| Sight Category | Historic District |
| Architectural Style | Late Gothic Revival |
| Attribute | Moved property |
| Owner | Private |
| Area of Significance | Railroad |
| Historic Use | Religious Property |
| Historic Use | School |
| Historic Use | Single dwelling |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.