Gainesville Commercial Historic District
- Vicinity: Roughly bounded by Broad St, Maple St, Academy St and Green St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1820/00/00 | ||||||
| 1821/00/00 | ||||||
| 1871/00/00 |
| Particulars for Gainesville Commercial Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Owner | Federal |
| Historic Use | Financial Institution |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Area of Significance | Politics-government |
| Historic Use | Professional |
| Architectural Style | Renaissance Revival |
| Historic Use | Retail shop |
| Architectural Style | Romanesque Revival |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.