Henry Avenue Historic District
- Address: 120,210,211,218,220,226,230,310,314 , 320 Henry Ave
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Piepers, H.E. | Architect | |||||
| Seibel, Henry and Sons | Architect | |||||
| 1855/00/00 | ||||||
| 1860/00/00 | ||||||
| 1907/00/00 |
| Particulars for Henry Avenue Historic District: | |
|---|---|
| Historic Use | Animal facility |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Historic Use | Natural Feature |
| Owner | Private |
| Historic Use | Processing |
| Historic Use | Road-related |
| Historic Use | School |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.