Main-Market Historic District
- Address: 15 - 47 N Main St, 1-39 S Main St, 39-168 E Market St, 18-42 N High St, 70 Broadway St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Harpster and Bliss | Architect | |||||
| 1865/00/00 | ||||||
| 1869/00/00 | ||||||
| 1888/00/00 |
| Particulars for Main-Market Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | Auditorium |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Communications |
| Historic Use | Communications facility |
| Area of Significance | Education |
| Criteria | Exemplar |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Historic Use | Meeting hall |
| Historic Use | Post Office |
| Historic Use | Road-related |
| Historic Use | School |
| Architectural Style | Second Empire |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.