Lockport Lock, Dam and Power House Historic District
- Also Known As: Lock 2 and Controlling Works
- Address: 2502 Channel Dr
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Barrett, Frederick L. | Architect | |||||
| Smith, Walter Mickle | Architect | |||||
| 1908/00/00 | ||||||
| 1910/00/00 | ||||||
| 1933/00/00 |
| Particulars for Lockport Lock, Dam and Power House Historic District: | |
|---|---|
| Criteria | Architecture-Engineering |
| Historic Use | Energy facility |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Owner | Federal |
| Sight Category | Historic District |
| Area of Significance | Maritime |
| Level of Significance | National |
| Architectural Style | Renaissance Revival |
| Area of Significance | Transportation |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.