Thomasville Commercial Historic District (Boundary Increase and Decrease)
- Vicinity: Between Jefferson St and Smith Ave and Between Crawford And Siexas St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Bowen Bros. | Architect | |||||
| 1826/00/00 | ||||||
| 1858/00/00 | ||||||
| 1861/00/00 |
| Particulars for Thomasville Commercial Historic District (Boundary Increase and Decrease): | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Cultural Affiliation | Black American |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Historic Use | Manufacturing facility |
| Historic Use | Meeting hall |
| Area of Significance | Politics-government |
| Owner | Private |
| Area of Significance | Railroad |
| Historic Use | Religious Property |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.