Foley Downtown Historic District
- Vicinity: Parts of Alston, N and S McZenzie, AL 98, E and W Laurel, Myrtle, Rose, and W Orange
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Frank Lockwood | Architect | |||||
| Warren, Knight and Davis | Architect |
| Particulars for Foley Downtown Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | City or Town Hall |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Historic Use | Meeting hall |
| Historic Use | Restaurant |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
| Architectural Style | Tudor Revival |
| Building Type | Warehouse |
As an Amazon Associate I earn from qualifying purchases.