Richmond City Grandstand and Baseball Field
- Address: Approx 50 S State St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Johnson, Exra Daniel | Architect | |||||
| Johnson, Carl Brigham | Architect | |||||
| 1935/00/00 |
| Particulars for Richmond City Grandstand and Baseball Field: | |
|---|---|
| Area of Significance | Agriculture |
| Historic Use | Animal facility |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | Civic |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Historic Use | Park |
| Area of Significance | Social History |
| Historic Use | Sport Facility |
| Sight Category | Structure |
As an Amazon Associate I earn from qualifying purchases.