Jackson Ward Historic District (Boundary Increase)
- Also Known As: VDHR File 127-0237
- Address: Half - 17 E Marshall St 0-24 W Marshall St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1874/00/00 |
| Particulars for Jackson Ward Historic District (Boundary Increase): | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Late 19th and early 20th century american movements |
| Architectural Style | Late Victorian |
| Historic Use | Meeting hall |
| Level of Significance | National |
| Historic Use | Religious Property |
| Historic Use | Road-related |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
| Historic Use | Specialty Store |
| Building Type | Warehouse |
As an Amazon Associate I earn from qualifying purchases.