Dayton Power and Light Building Group
- Also Known As: MOT-4317-15
- Also Known As: MOT-4716-15 also MOT-4316-15
- Address: 601,607-609, 613 - 645 E 3rd St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Schenck and Williams | Architect | |||||
| 1895/00/00 | ||||||
| 1907/00/00 | ||||||
| 1912/00/00 |
| Particulars for Dayton Power and Light Building Group: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Late 19th and early 20th century american movements |
| Historic Use | Manufacturing facility |
| Area of Significance | Military |
| Architectural Style | Neoclassical |
| Owner | Private |
| Area of Significance | Science |
As an Amazon Associate I earn from qualifying purchases.