Polar Wave Ice and Fuel Company, Plant No 6
- Address: 502 LaSalle St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Harry G Clymer | Architect | |||||
| 1894/00/00 | ||||||
| 1896/00/00 | ||||||
| 1907/00/00 |
| Particulars for Polar Wave Ice and Fuel Company, Plant No 6: | |
|---|---|
| Sight Category | Building |
| Criteria | Exemplar |
| Area of Significance | Industry |
| Historic Use | Manufacturing facility |
| Owner | Private |
As an Amazon Associate I earn from qualifying purchases.