Charleston Navy Yard Officers' Quarters Historic District
- Vicinity: Turnbull Ave, Everglades Dr, Navy Way, and portions of Hobson Ave and Blackstop Dr
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1898/00/00 | ||||||
| 1903/00/00 | ||||||
| 1905/00/00 |
| Particulars for Charleston Navy Yard Officers' Quarters Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Landscape Architecture | Garden |
| Sight Category | Historic District |
| Historic Use | Institutional housing |
| Area of Significance | Landscape Architecture |
| Architectural Style | Late 19th and 20th century revivals |
| Area of Significance | Military |
| Level of Significance | National |
| Historic Use | Naval Facility |
| Historic Use | Park |
| Architectural Style | Prairie Style |
| Historic Use | Road-related |
| Historic Use | Secondary structure |
| Area of Significance | Social History |
| Historic Use | Sport Facility |
As an Amazon Associate I earn from qualifying purchases.