Round Hill Historic District
- Also Known As: VDHR File No. 291-0010
- Vicinity: Area within the Round Hill town limits that is bounded roughly bu VA 7 to the S, Locust St to the W, Bridge on E
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Noland, Barney Simpson, Arch (build | Architect | |||||
| 1850/00/00 | ||||||
| 1874/00/00 | ||||||
| 1933/00/00 |
| Particulars for Round Hill Historic District: | |
|---|---|
| Historic Use | Agricultural outbuildings |
| Architectural Attribute | American Folk Architecture |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Historic Use | Financial Institution |
| Sight Category | Historic District |
| Historic Use | Hotel |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Historic Use | Professional |
| Area of Significance | Railroad |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.