| Name of Notable | Genus | AsNotedIn | No | Address | Proximity | Area |
|---|---|---|---|---|---|---|
| Name | Genus | AsNotedIn | Address | Proximity | Area | |
| Eglise Saint-Michel |
|
5 | Pl Armand Fleury | Rue des Chats | ||
| Meuse-Argonne American Cemetery and Memorial |
|
Rue du General Pershing | E of Romagne-sous-Montfaucon | |||
| Romagna 14-18 |
|
2 | Rue de l'Andon | Rue de l'Andon | ||
| Romagne-sous-Montfaucon German military cemetery |
|
Rue de l'Europe | N of Rue des Chats |
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1918/11/01 | Oscar Frederich Roeser | US Private Casualty | Near the Bantheville Woods, the 89th Division faces intense, concentrated enemy gas, artillery, machine gun and rifle fire as they push through heavily fortified German lines. Private Roeser sustains severe wounds just 10 days before the Armistice. | Meuse-Argonne Offensive | ||
| 1918/11/01 | Dr Harold A Furlong | US Medal of Honor | Lt Furlong, Co M, crosses 100s yards of open ground under heavy fire to behind the enemy's guns, attacks with his rifle, putting 4 machine-gun nests out of action, killing several gunners, and drives 20 German prisoners back into the American lines. | Meuse-Argonne Offensive | ||
| 1918/11/01 | Company M, 353rd Infantry Regiment's advance into the Bois-de-Bantheville is abruptly halted by devastating German machine-gun fire, which kills Captain George H Wood and several other soldiers. | Meuse-Argonne Offensive |
| Particulars for Romagne-sous-Montfaucon: | |
|---|---|
| Locale Type | Village |
As an Amazon Associate I earn from qualifying purchases.