Queen Anne's Gate
- Historically Known As: Queen Square
- Historically Known As: Park Street
- Address: Queen Anne's Gate
- Vicinity: N of Broadway to Darthmouth St
- Neighborhood of Westminster in London
| Work | Type | Creator | AsNotedIn |
|---|---|---|---|
| Statue of Queen Anne, Queen Anne's Gate | Statue |
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1704/00/00 | William Paterson (banker) | Developer | Lord Dartmouth and Wm Pattison develop a beautiful Square of very fine buildings, 1704-1705. Queen's Square on the west is separated from Park Street to the east by a wall (lost, located c No 15) with two gates. | |||
| 1708/00/00 | Edward Hatton (surveyor) | Author | Edward Hatton's "A New View of London", published in 1708, notes that a Statue of Queen Anne has been "erected in full proportion on a pedestal at the E End of Queen Square, Westminster." | Statue of Queen Anne, Queen Anne's Gate | ||
| 1713/11/05 | James Brydges, 1st Duke of Chandos | Owner | Charles Shales sells "a peice or parcell of ground with the erections and buildings thereupon now erected and built called Queens Square," to the Hon James Brydges, who was the eldest son of James, eighth Lord Chandos. | Statue of Queen Anne, Queen Anne's Gate | ||
| 1720/06/05 | Theodore Janssen | Owner | James Brydges, who the eldest son of James, eighth Lord Chandos, sells Queens Square to Sir Theodore Janssen, a director of the South Sea Company. | Statue of Queen Anne, Queen Anne's Gate | ||
| 1723/03/27 | South Seas Company | History | Queen Square is submitted to public auction at the South Sea House (lost). Twenty four houses are sold to 13 buyers generating 23,087 pounds for South Sea Company subscribers. | Statue of Queen Anne, Queen Anne's Gate | ||
| 1723/04/00 | Theodore Janssen | Life | A total nearly 200,000 Pounds worth of Theodore Janssen's estate is compulsorily disposed of for the benefit of the South Sea Company's subscribers. | Statue of Queen Anne, Queen Anne's Gate | ||
| 1851/00/00 | A sketch is made of Queen Square depicting the original house design of three storeys above a basement and an attic storey with dormer windows in a tiled roof, a treatment which is still retained at Nos 15, 17, 19 and 44. | |||||
| 1862/00/00 | Henry Herbert, 4th Earl of Carnarvon | Life | Henry Herbert, 4th Earl of Carnarvon, and other residents asks the Office of Works to repair the Statue of Queen Anne. The art work is missing its right arm and nose. | Statue of Queen Anne, Queen Anne's Gate |
| Particulars for Queen Anne's Gate: | |
|---|---|
| Area of Significance | Community Planning and Development |
| Sight Category | Historic District |
| Architectural feature | Mascaron |
| Architectural Style | Queen Anne Style |
| Built Environment | Townscape |
| Theme | AsNotedIn |
|---|---|
| Carved Canopies of Queen Anne's Gate |
As an Amazon Associate I earn from qualifying purchases.