Y/M/D | Description | Place |
---|---|---|
1918/09/26 | The Meuse-Argonne Offensive commences at 0230 when the 2,711 Allied artillery guns between the Argonne Forest and the Meuse River begin a three hours of preparatory bobardment. | Montfaucon-d'Argonne, Grand Est |
1918/09/26 | While picking through the wooded slopes, the US Army, 79th Div, Green Unit finds they have to "charge a gun from the front and both flanks, and take it regardless of our losses, which, per gun captured, averaged 10 to 20 men." Maj Charles A DuPuy | Montfaucon American Monument, Montfaucon-d'Argonne |
1918/10/07 | Tee Wallace rejoins his command for the Meuse-Argonne offensive. He is appointed Battalion Scout Officer. | |
1918/10/23 | Captain Paul Kittredge, United States Army, 26th Division, 101st Infantry Regiment, is killed by German artillery fire. He is buried in Plot A, Row 44, Grave 14, Meuse-Argonne American Cemetery. | Meuse-Argonne American Cemetery and Memorial, Romagne-sous-Montfaucon |
1918/11/11 | The MeuseArgonne offensive ends with the signing of the armistice between the German Imperial and the Allies, ending the great War, the War to End All Wars. | Meuse-Argonne American Cemetery and Memorial, Romagne-sous-Montfaucon |
1927/00/00 | Oak Trees killed at the Battle of the Argonne Forest, with bullet scars still visible, are seasoned in place, sold by the French and installed as paneling on the upper floors of the Drexel and Company Building. | Drexel and Company Building, Philadelphia, PA |
As an Amazon Associate I earn from qualifying purchases.