| Y/M/D | Description | Place |
|---|---|---|
| 1863/09/19 | General Joseph Wheeler leads the Confederate 4th Regiment Alabama Cavalry at the Battle of Chickamauga. | Chickamauga Battlefield, Georgia |
| 1863/09/19 | Eli Lilly leads the 18th Battery, Indiana Light Artillery, Union Army, at the Battle of Chickamauga, September 19-20. | Chickamauga Battlefield, Georgia |
| 1863/09/20 | Union Army Private E D Thomas Sharp, Co A 89th Reg IL INF, is taken prisoner at Chickamauga, September 19th or 20th. Private Sharp will be sent to the Confederate States of America Prison-of-war camp in Andersonville. | Chickamauga Battlefield, Georgia |
| 1863/09/20 | Captain Nathan Carpenter leads his Confederate Rangers into battle at Chickamauga, September 19-20, 1863. | Chickamauga Battlefield, Georgia |
| 1863/11/00 | Some 800 Union dead are left unburied on the field to be buried there when the ground is recovered. Identification of the remains is made mainly from the blue uniform, or from residual blue mold left by their decay. They were later moved to CNC. | Chattanooga National Cemetery, Chattanooga |
| Data | |
|---|---|
| Military Event: | American Civil War |
| Motif: | War |
As an Amazon Associate I earn from qualifying purchases.