| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Give It Away is released | Performer | Give It Away | |||||
| Scart Tissue is released | Performer | Scart Tissue | |||||
| 1991/00/00 | "Blood Sugar Sex Magik" album is released | Performer | Blood Sugar Sex Magik | ||||
| 1999/00/00 | "Californication" album is released | Performer | Californication | ||||
| 2012/00/00 | RED HOT CHILI PEPPERS with Dizzie Rascal, The Wombats, Reverend And The Makers. Audience: 50,000 | Performers | Knebworth Park Concert Venue | Knebworth House, Gardens and Park |
4 Creative Works by Red Hot Chili Peppers »
| Title | Type | Association | Y/M/D | Moniker |
|---|---|---|---|---|
| Title | Type | Association | Y/M/D | Moniker |
| Give It Away | Performer | Song |
|
|
| Scart Tissue | Performer | Song |
|
|
| Blood Sugar Sex Magik | Performer | Album | 1991/00/00 |
|
| Californication | Performer | Album | 1999/00/00 |
|
As an Amazon Associate I earn from qualifying purchases.