| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| (Looking for) The Heart of Saturday Night is released | Performer | (Looking for) The Heart of Saturday Night | |||||
| Blue Valentines is released | Performer | Blue Valentines | |||||
| Heartattack and Vine is released | Performer | Heartattack and Vine | |||||
| 1975/00/00 | "Nighthawks at the Diner" album is released | Performer | Nighthawks at the Diner | ||||
| 1980/00/00 | "Heartattack and Vine" album is released | Performer | Heartattack and Vine | ||||
| 1983/00/00 | "Swordfishtrombones" album is released | Performer | Swordfishtrombones | ||||
| 1984/00/00 | "Stranger Than Paradise " is released. | Actor | Stranger Than Paradise | ||||
| 1985/00/00 | "Rain Dogs" album is released | Performer | Rain Dogs | ||||
| 1992/00/00 | "Bone Machine" album is released | Performer | Bone Machine | ||||
| 1992/11/13 | "Dracula" is released. | Actor | Bram Stoker's Dracula |
8 Creative Works by Tom Waits »
| Title | Type | Association | Y/M/D | Moniker |
|---|---|---|---|---|
| Title | Type | Association | Y/M/D | Moniker |
| (Looking for) The Heart of Saturday Night | Performer | Song |
|
|
| Blue Valentines | Performer | Song |
|
|
| Heartattack and Vine | Performer | Song |
|
|
| Nighthawks at the Diner | Performer | Album | 1975/00/00 |
|
| Heartattack and Vine | Performer | Album | 1980/00/00 |
|
| Swordfishtrombones | Performer | Album | 1983/00/00 |
|
| Rain Dogs | Performer | Album | 1985/00/00 |
|
| Bone Machine | Performer | Album | 1992/00/00 |
|
As an Amazon Associate I earn from qualifying purchases.