Lockwood, Greene and Co
American
Architect - AsNotedIn
Notable Position | Person | From | To |
---|---|---|---|
Partner | Amos D Lockwood | 1882 | 1884 |
Architect - AsNotedIn
Notable Position | Person | From | To |
---|---|---|---|
Partner | Amos D Lockwood | 1882 | 1884 |
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
Architect | Arlington Mills Historic District | Lawrence | |||||
Architect | Arlington Mills Historic District | Methuen | |||||
Architect | Athenaeum Press, Cambridge | Cambridge, MA | |||||
Architect | Dobson Mills | Philadelphia, PA | |||||
Architect | Sacco-Pettee Machine Shops | Newton, MA | |||||
Architect | Dallas Mill Village | Huntsville | |||||
Architect | Charlotte Supply Company Building | Charlotte | |||||
Architect | Atlantic City Convention Hall | Atlantic City, NJ | |||||
Architect | Columbia Mills Building | Columbia, SC | |||||
Architect | Life Savers Building | Port Chester | |||||
Architect | Cincinnati Enquirer Building | Cincinnati, OH | |||||
Architect | Southern Belting Company Building | Atlanta, GA | |||||
Architect | Stark Mill and Mill Village Historic District | Hogansville, GA | |||||
Architect | Textile Mill Supply Company Building | Charlotte | |||||
Architect | Shawmut Historic District | Valley | |||||
Architect | Loray Mill Historic District | Gastonia | |||||
Architect | American Legion Building | Spartanburg | |||||
Architect | Joseph Sykes Brothers Company Building | Charlotte | |||||
Architect | Pacolet Mill Office | Pacolet | |||||
Architect | Monaghan Mill | Greenville | |||||
Architect | New England Confectionery Company Factory | Cambridge, MA | |||||
Architect | Easley Mill | Easley | |||||
Architect | Dan River Mill No 8 | Danville, VA | |||||
Architect | Dan River Mill No 8 (Boundary Increase) | Danville, VA | |||||
Architect | Merrimack Mill Village Historic District | Huntsville | |||||
Architect | Montgomery Building | Spartanburg | |||||
Architect | Structural Science Building | Clemson | |||||
1901/00/00 | Construction begins on the American Spinning Company Mill No 2 as part of a major expansion to the American Spinning Company's Mill No 1, which originally stood just south of Hammett Street. | Architect | American Spinning Company Mill No 2 | Greenville | |||
1906/00/00 | Designed by Lockwood, Greene and Co, the nation's premier textile engineering firm, A N Carpenter builds a mill with a capacity of 30,000 spindles to be operated by 250 to 300 workers. | Architect | Lawton Mills Historic District | Plainfield | |||
1925/00/00 | Construction begins on a 7 story industrial plant with a 10 story crenelated clock tower. A "temple of industry and a real and lasting contribution to the development of the confectionery industry in America" - Ora L Stone | Architect | William F Schraffts and Sons Candy Factory | Boston | |||
1929/00/00 | Engineered by Lockwood Greene, the Amity Leather Products Company Factory tower is built as part of the 2nd addition. The seven-story tower has applied brick pilasters of varying height and width in the stepped, zig-zag, Art Deco style. | Engineer | Amity Leather Products Company Factory | West Bend |
As an Amazon Associate I earn from qualifying purchases.