Irwin T Catharine
American
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
Philadelphia Board of Education | 1918 | 1937 |
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
Philadelphia Board of Education | 1918 | 1937 |
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
1883/10/22 | Irwin T Catharine is born. | Born | |||||
1921/00/00 | John M Paterson is built in Philadelphia's Penrose neighborhood, 1920-1921. | Architect | Paterson, John M, School | Philadelphia, PA | |||
1921/00/00 | George C Thomas Junior High School is built in Philadelphia, PA 1920-1921. | Architect | Thomas, George C, Junior High School | Philadelphia, PA | |||
1922/00/00 | Joseph C Ferguson School is built in Philadelphia's Templetown neighborhood, 1921-1922. | Architect | Ferguson, Joseph C, School | Philadelphia, PA | |||
1922/00/00 | James Martin School addition is built on Richmond Street. | Architect | Martin, James, School | Philadelphia, PA | |||
1922/00/00 | A 3-story addition is built to match the original building. | Architect | Marshall, John, School | Philadelphia, PA | |||
1922/03/22 | Philadelphia Board of Education awards the contract to build Edwin H Vare Junior High School in the Wilson Park neighborhood of Philadelphia, built 1922-1924. | Architect | Vare, Edwin H, Junior High School | Philadelphia, PA | |||
1922/12/00 | Contract for the construction of Theodore Roosevelt Junior High School is awarded. The building was completed in 1924. | Architect | Roosevelt, Theodore, Junior High School | Philadelphia, PA | |||
1923/06/00 | Construction contract is awarded on Warren G Harding Junior High School to be built in Philadelphia's Frankford neighborhood from 1923-1925 for a cost of just over $1 million. | Architect | Harding, Warren G, Junior High School | Philadelphia, PA | |||
1924/00/00 | Built 1923-1924 | Architect | Bregy, F Amadee, School | Philadelphia, PA | |||
1924/00/00 | Jay Cooke Junior High School is built 1922-1924. | Architect | Cooke, Jay, Junior High School | Philadelphia, PA | |||
1924/00/00 | William B Mann School is built in the Wynnefield neighborhood of Philadelphia, Pennsylvania, 1923-1924 | Architect | Mann, William, School | Philadelphia, PA | |||
1924/00/00 | Anna Howard Shaw Junior High School is built in Philadelphia's Southwest Schuylkill neighborhood 1922-1924. | Architect | Anna Howard Shaw Junior High School | Philadelphia, PA | |||
1924/00/00 | Federal Street School is built in Philadelphia's Passyunk Square neighborhood by B Fennimore. | Architect | Federal Street School | Philadelphia, PA | |||
1924/00/00 | Kennedy Crossan School is built in Philadelphia's Burholme neighborhood, 1922-1924. | Architect | Crossan, Kennedy, School | Philadelphia, PA | |||
1924/00/00 | Hamilton Disston School is built in Philadelphia's Tacony neighborhood, 1923-1924. | Architect | Disston, Hamilton, School | Philadelphia, PA | |||
1924/00/00 | Henry R Edmunds School is built in Philadelphia's Northwood neighborhood from 1923-1924. | Architect | Edmunds, Henry R, School | Philadelphia, PA | |||
1924/00/00 | D Newlin Fell School is built in the East Oregon neighborhood of Philadelphia, Pennsylvania, 1922-1924. | Architect | Fell, D Newlin, School | Philadelphia, PA | |||
1924/00/00 | Lewis C Cassidy School is built in Philadelphia's Morris Park neighborhood from 1922-1924. | Architect | Cassidy, Lewis C, School | Philadelphia, PA | |||
1924/00/00 | Thomas Jefferson School is built in Philadelphia's Northern Liberties neighborhood. | Architect | Thomas Jefferson School | Philadelphia, PA | |||
1924/00/00 | John Story Jenks School is built in Philadelphia's Chestnut Hill neighborhood, 1922-1924. | Architect | John Story Jenks School | Philadelphia, PA | |||
1924/00/00 | Penn Treaty Junior High School is built in Philadelphia's Port Richmond neighborhood, 1923-1924. | Architect | Jones, John Paul, Junior High School | Philadelphia, PA | |||
1924/00/00 | Walter George Smith School is built in Philadelphia's Point Breeze neighborhood, 1924. | Architect | Walter George Smith School | Philadelphia, PA | |||
1924/00/00 | Logan Demonstration School is built in Philadelphia's Logan neighborhood from 1923-1924. | Architect | Logan Demonstration School | Philadelphia, PA | |||
1924/00/00 | Mayer Sulzberger Junior High School is built in Philadelphia's Mill Creek neighborhood, 1923-1924. | Architect | Sulzberger, Mayer, Junior High School | Philadelphia, PA | |||
1924/00/00 | Andrew J Morrison School is built in Philadelphia's Olney neighborhood, 1922-1924. | Architect | Morrison, Andrew J, School | Philadelphia, PA | |||
1925/00/00 | Rudolph Blankenburg School is built in Philadelphia's Mill Creek neighborhood, 1923-1925. | Architect | Blankenburg, Reudolph, School | Philadelphia, PA | |||
1925/00/00 | Simon Gratz High School, Philadelphia, PA, is built. | Architect | Gratz, Simon, High School | Philadelphia, PA | |||
1925/00/00 | William Shoemaker Junior High School is built in Philadelphia's Carroll Park neighborhood. | Architect | Shoemaker, William, Junior High School | Philadelphia, PA | |||
1925/00/00 | George W Nebinger School is built in Philadelphia's Bella Vista neighborhood, 1924-1925. | Architect | Nebinger, George W, School | Philadelphia, PA | |||
1925/00/00 | Clara Barton School, Art Deco-style with terra cotta trim, is built in Philadelphia's Feltonville neighborhood, 1924-1925. | Architect | Barton, Clara, School | Philadelphia, PA | |||
1926/00/00 | Eliza Butler Kirkbride School is built, 1925-1926 | Architect | Kirkbride, Eliza Butler, School | Philadelphia, PA | |||
1926/00/00 | Gen John F Reynolds School is erected in North Central, Philadelphia from 1925-1926. | Architect | Reynolds, Gen John F, School | Philadelphia, PA | |||
1926/00/00 | Lydia Darrah School is built in Philadelphia's Francisville neighborhood. | Architect | Darrah, Lydia, School | Philadelphia, PA | |||
1926/00/00 | Russell H. Conwell School is built in Philadelphia's Port Richmond neighborhood, 1925-1926. | Architect | Conwell, Russell H, School | Philadelphia, PA | |||
1926/00/00 | Overbrook High School is built in Philadelphia's Overbrook neighborhood, 1924-1926. | Architect | Overbrook High School | Philadelphia, PA | |||
1926/00/00 | Eleanor Cope Emlen School of Practice is built in Philadelphia's Mount Airy neighborhood, 1925-1926. | Architect | Emlen, Eleanor Cope, School of Practice | Philadelphia, PA | |||
1926/00/00 | Mary Channing Wister School is built in Philadelphia's Poplar neighborhood, 1925-1926. | Architect | Wister, Mary Channing, School | Philadelphia, PA | |||
1926/00/00 | Edwin M Stanton School is built in Philadelphia's Southwest Center City neighborhood, 1925-1926. | Architect | Stanton, Edwin M, School | Philadelphia, PA | |||
1927/00/00 | Built 1926-1927 | Architect | Pennell, Joseph, School | Philadelphia, PA | |||
1927/00/00 | Belmont School is built in Philadelphia's Belmont neighborhood. | Architect | Belmont School | Philadelphia, PA | |||
1927/00/00 | Gen Louis Wagner Junior High School is built in Philadelphia's West Oak Lane neighborhood. | Architect | Wagner, Gen Louis, Junior High School | Philadelphia, PA | |||
1927/00/00 | Henry H Houston School is built in Philadelphia's Mount Airy neighborhood, 1926-1927. | Architect | Houston, Henry H, School | Philadelphia, PA | |||
1927/00/00 | Elizabeth Duane Gillespie Junior High School is built in Philadelphia's Nicetown-Tioga neighborhood, 1925-1927. | Architect | Gillespie, Elizabeth Duane, Junior High School | Philadelphia, PA | |||
1927/00/00 | George Wolf School is built in Philadelphia's Hedgerow neighborhood, 1926-1927. | Architect | Wolf, George, School | Philadelphia, PA | |||
1927/00/00 | New Jeremiah Nichols School (south end) is built to replace the original, 1926-1927. | Architect | Nichols, Jeremiah, School | Philadelphia, PA | |||
1927/00/00 | Thaddeus Stevens School of Observation is built in Philadelphia's Poplar neighborhood, 1926-1927. | Architect | Stevens, Thaddeus, School of Observation | Philadelphia, PA | |||
1927/00/00 | William J Tilden Junior High School is built in Philadelphia's Paschall neighborhood, 1926-1927. | Architect | Tilden, William J, Junior High School | Philadelphia, PA | |||
1927/00/00 | Francis Hopkinson School is built in Philadelphia's Juniata neighborhood, 1926-1927. | Architect | Francis Hopkinson School | Philadelphia, PA | |||
1927/00/00 | Daniel Boone School is built in Philadelphia's Northern Liberties neighborhood. | Architect | Daniel Boone School | Philadelphia, PA | |||
1927/00/00 | Thomas Fitzsimons Junior High School is built in Philadelphia, Pennsylvania, 1926-1927. | Architect | Thomas Fitzsimons Junior High School | Philadelphia, PA | |||
1927/00/00 | James R Ludlow School is erected in Philadelphia from 1926-1927. | Architect | Ludlow, James R, School | Philadelphia, PA | |||
1928/00/00 | Art Deco rear addition is constructed George W Childs School. | Architect | Childs, George W, School | Philadelphia, PA | |||
1928/00/00 | Woodrow Wilson Junior High School is built. | Architect | Woodrow Wilson Junior High School | Philadelphia, PA | |||
1928/00/00 | Penn Treaty Junior High School is built in Philadelphia's Fishtown neighborhood, 1927-1928. | Architect | Penn Treaty Junior High School | Philadelphia, PA | |||
1928/00/00 | William Levering School's Art Deco addition is built in 1928. | Architect | Levering, William, School | Philadelphia, PA | |||
1928/00/00 | Franklin Smedley School is built in Philadelphia's Frankford neighborhood from 1927-1928. | Architect | Smedley, Franklin, School | Philadelphia, PA | |||
1928/00/00 | Spring Garden School No 1 is erected in Popular, Philadelphia from 1927-1928. | Architect | Spring Garden School No 1 | Philadelphia, PA | |||
1929/00/00 | Edwin Forrest School is built in Philadelphia's Mayfair neighborhood, 1928-1929. | Architect | Forrest, Edwin, School | Philadelphia, PA | |||
1929/00/00 | William H Harrison School, one of five built from School Board Type Number 153, is erected in Philadelphia from 1928-1929. | Architect | William H Harrison School | Philadelphia, PA | |||
1929/00/00 | Richmond School, one of five built from School Board Type Number 153, is erected in Philadelphia from 1928-1929. | Architect | Richmond School | Philadelphia, PA | |||
1929/00/00 | William S Peirce School is built in Philadelphia's Southwest Center City neighborhood, 1928-1929. | Architect | Peirce, William S, School | Philadelphia, PA | |||
1929/00/00 | James Elverson Jr School is built in the Templetown neighborhood of Philadelphia, Pennsylvania 1929-1930. | Architect | James Elverson Jr School | Philadelphia, PA | |||
1930/00/00 | Thomas Creighton School is built in the Crescentville neighborhood of Philadelphia, 1929-1930. | Architect | Creighton, Thomas, School | Philadelphia, PA | |||
1930/00/00 | Ethan Allen School is built from 1929-1930. | Architect | Ethan Allen School | Philadelphia, PA | |||
1930/00/00 | Samuel W Pennypacker School is built in Philadelphia's West Oak Lane neighborhood from 1929-1930. | Architect | Samuel W Pennypacker School | Philadelphia, PA | |||
1930/00/00 | Bartlett School is built in Philadelphia's Hawthorne neighborhood, 1930-1931. | Architect | Bartlett School | Philadelphia, PA | |||
1930/00/00 | James J Sullivan School is built in Philadelphia's Frankford neighborhood, 1929-1930. | Architect | James J Sullivan School | Philadelphia, PA | |||
1930/00/00 | Olney High School is built in Philadelphia's Olney neighborhood, 1929-1930. | Architect | Olney High School | Philadelphia, PA | |||
1930/00/00 | James Dobson School is built in Philadelphia's Manayunk neighborhood, 1929-1930. | Architect | Dobson, James, School | Philadelphia, PA | |||
1930/00/00 | William M Meredith School is built in Philadelphia's Queen Village neighborhood. | Architect | Meredith, William M, School | Philadelphia, PA | |||
1930/00/00 | Thomas K Finletter School is built in Philadelphia's Olney neighborhood, 1929-1930. | Architect | Finletter, Thomas K, School | Philadelphia, PA | |||
1931/00/00 | Benjamin Franklin School's eastern addition is built in 1931. | Architect | Franklin, Benjamin, School | Philadelphia, PA | |||
1931/00/00 | Laura H Carnell School is built in Philadelphia's Oxford Circle neighborhood, 1930-1931. | Architect | Carnell, Laura H, School | Philadelphia, PA | |||
1931/00/00 | Spring Garden School No 2 is built in Philadelphia's Poplar neighborhood, 1930-1931. | Architect | Spring Garden School No 2 | Philadelphia, PA | |||
1931/00/00 | Charles Y Audenried Junior High School is built in Philadelphia's Grays Ferry neighborhood, 1930-1931, (Razed in 2010). | Architect | |||||
1932/00/00 | Dimner Beeber Junior High School is built in Philadelphia's West Parkside neighborhood, 1931-1932. | Architect | Beeber, Dimner, Junior High School | Philadelphia, PA | |||
1932/00/00 | Paul Lawrence Dunbar School is built in Philadelphia's Templetown neighborhood, 1931-1932. | Architect | Dunbar, Paul Lawrence, School | Philadelphia, PA | |||
1932/00/00 | James Alcorn School, in the Grays Ferry neighborhood of Philadelphia, PA, is built from 1931-1932. | Architect | Alcorn, James, School | Philadelphia, PA | |||
1932/02/20 | Board of Education is Building dedicated. | Architect | Board of Education Building | Philadelphia, PA | |||
1933/00/00 | Philadelphia High School for Girls is built in Philadelphia's Spring Garden neighborhood, 1932-1933. | Architect | Philadelphia High School for Girls | Philadelphia, PA | |||
1936/00/00 | George Meade School is built in Philadelphia's North Central neighborhood by Smith and Bradley. | Architect | Meade, George, School | Philadelphia, PA | |||
1936/00/00 | Thomas Mifflin School is built in Philadelphia's East Falls neighborhood, 1936. | Architect | Thomas Mifflin School | Philadelphia, PA | |||
1937/00/00 | Joseph H Brown Elementary School is built in Northeast Philadelphia. | Architect | Brown, Joseph H, School | Philadelphia, PA | |||
1937/00/00 | Martin Orthopedic School is built in 1936-1937. | Architect | Martin Orthopedic School | Philadelphia, PA | |||
1937/00/00 | Irwin T Catharine retires as the Principal Designer for Office of Superintendent, Philadelphia Board of Education. | Work | |||||
1937/00/00 | Central High School is built in Philadelphia's Logan neighborhood, 1937. | Architect | Central High School | Philadelphia, PA | |||
1937/00/00 | Delaplaine McDaniel School is built in Philadelphia's Point Breeze neighborhood, 1935-1937. | Architect | McDaniel, Delaplaine, School | Philadelphia, PA | |||
1937/00/00 | Murrell Dobbins Vocational School is built in Philadelphia's West Lehigh neighborhood, 1936-1937. | Architect | Dobbins, Murrell, Vocational School | Philadelphia, PA | |||
1937/00/00 | George Washington School is built in Philadelphia's Dickinson Narrows neighborhood, 1935-1937. | Architect | Washington, George, School | Philadelphia, PA | |||
1937/00/00 | Robert Fulton School is built in Philadelphia's Morton neighborhood, 1935-1937. | Architect | Fulton, Robert, School | Philadelphia, PA | |||
1938/00/00 | William Rowen School is built, 1937-1938 | Architect | Rowen, William, School | Philadelphia, PA | |||
1938/00/00 | Edward W Bok Technical High School is built in Philadelphia's East Passyunk neighborhood, 1935-1938. | Architect | Edward W Bok Technical High School | Philadelphia, PA | |||
1938/00/00 | Roberts Vaux Junior High School is built in Philadelphia's North Central by William Keas, 1936-1938. | Architect | Vaux, Roberts, Junior High School | Philadelphia, PA | |||
1938/00/00 | Joseph W Catharine School, named after school board member and father of the architect, is built in Philadelphia's Mount Moriah neighborhood, 1937-1938. | Architect | Joseph W Catharine School | Philadelphia, PA | |||
1939/02/05 | John Bartram High School opens in Southwest Philadelphia. | Architect | Bartram, John, High School | Philadelphia, PA | |||
1940/03/03 | Irwin Thornton Catharine passes away in Philadelphia, PA. | Died |
As an Amazon Associate I earn from qualifying purchases.