Helfensteller, Hirsch and Watson
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Woman's Club House | Manhattan, KS | |||||
| Architect | Princeton Chapter House | Princeton | |||||
| Architect | Alton Chapter House | Alton | |||||
| Architect | Annawan Chapter House | Annawan | |||||
| Architect | Andover Chapter House | Andover | |||||
| Architect | Zion Chapter House | Zion | |||||
| Architect | Carlinville Chapter House | Carlinville | |||||
| Architect | Edwardsville Chapter House | Edwardsville | |||||
| Architect | Marine Chapter House | Marine | |||||
| Architect | Ridgefield American Women's League Chapter House | Ridgefield | |||||
| Architect | American Women's League Chapter House | Peck | |||||
| Architect | Tibbe Historic District | Washington | |||||
| Architect | Deer Lodge American Women's League Chapter House | Deer Lodge, MT | |||||
| Architect | Maywood Woman's Club | Corning, CA | |||||
| 1909/00/00 | Carmi Chapter House is built between 1909-1910 | Architect | Carmi Chapter House | Carmi |
As an Amazon Associate I earn from qualifying purchases.