Arizona Highway Department
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Sanders Bridge | Sanders | |||||
| Architect | Allentown Bridge | Houck | |||||
| Architect | Pine Creek Bridge | Tortilla Flat | |||||
| Architect | Mormon Flat Bridge | Tortilla Flat | |||||
| Architect | Hassayampa River Bridge | Hassayampa | |||||
| Architect | Gila Bend Overpass | Gila Bend | |||||
| Architect | Sand Hollow Wash Bridge | Littlefield | |||||
| Architect | Boulder Creek Bridge | Tortilla Flat | |||||
| Architect | Verde River Bridge | Paulden | |||||
| Architect | Lynx Creek Bridge | Prescott | |||||
| Architect | Little Hell Canyon Bridge | Drake | |||||
| Architect | Devil's Canyon Bridge | Superior, AZ | |||||
| Architect | Queen Creek Bridge | Superior, AZ | |||||
| Architect | Queen Creek Bridge | Florence Junction | |||||
| Architect | San Tan Canal Bridge | Sacaton | |||||
| Architect | Lewis and Pranty Creek Bridge | Tortilla Flat | |||||
| Architect | Querino Canyon Bridge | Houck | |||||
| Architect | Hell Canyon Bridge | Drake | |||||
| Architect | Navajo Steel Arch Highway Bridge | Marble Canyon | |||||
| Architect | Gillespie Dam Highway Bridge | Gila Bend |
As an Amazon Associate I earn from qualifying purchases.