J Carroll Johnson
John Carroll Johnson
Swedish
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Jenney and Mundie | 1900 | 1905 | |
| Jenney, Mundie and Jensen | 1905 | 1906 | |
| Wilson and Sompayrac | 1910 | 1912 | |
| Urquhart and Johnson | 1913 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Jenney and Mundie | 1900 | 1905 | |
| Jenney, Mundie and Jensen | 1905 | 1906 | |
| Wilson and Sompayrac | 1910 | 1912 | |
| Urquhart and Johnson | 1913 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Consolidated Building | Columbia, SC | |||||
| Architect | Matson Street Historic District | Kershaw | |||||
| Architect | J B Gilbert House | Hartsville, SC | |||||
| Architect | Elmwood Park Historic District | Columbia, SC | |||||
| Architect | Myrtle Heights-Oak Park Historic District | Myrtle Beach | |||||
| Architect | Logan School | Columbia, SC | |||||
| Architect | East Home Avenue Historic District | Hartsville, SC | |||||
| 1906/06/00 | J Carroll Johnson graduates from the Chicago Architectural School of the Armour Institute of Technology. | Education | Illinois Institute of Technology Academic Campus | Chicago | |||
| 1910/00/00 | Although drawings have not been located, it is obvious that J C Johnson conceived the plan for the Coker College Campus, placing buildings so they will be the focal points of the existing city streets. | Architect | Coker University, Hartsville | Hartsville, SC | |||
| 1912/00/00 | J Carroll Johnson designs Memorial Hall as part of quadrangle of building in his Coker College campus plan. | Architect | Memorial Hall, Coker College | Hartsville, SC | |||
| 1912/00/00 | Architect | Eau Claire Town Hall and Survey Publishing Company Building | Columbia, SC |
As an Amazon Associate I earn from qualifying purchases.