John Galen Howard
American
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
John Galen Howard, architects | |||
H H Richardson architects | 1886 | ||
McKim, Mead and White | 1888 |
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
John Galen Howard, architects | |||
H H Richardson architects | 1886 | ||
McKim, Mead and White | 1888 |
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
Architect | Wheeler Hall | Berkeley | |||||
Architect | Durant Hall | Berkeley | |||||
Architect | Senior Hall | Berkeley | |||||
Architect | Hearst Greek Theatre | Berkeley | |||||
Architect | North Gate Hall | Berkeley | |||||
Architect | Sather Tower | Berkeley | |||||
Architect | California Hall | Berkeley | |||||
Architect | Wellman Hall | Berkeley | |||||
Architect | Hilgard Hall | Berkeley | |||||
Architect | Sather Gate and Bridge | Berkeley | |||||
Architect | Drawing Building | Berkeley | |||||
Architect | Cloyne Court Hotel | Berkeley | |||||
Architect | LeConte Hall | Berkeley | |||||
Architect | California Memorial Stadium | Berkeley | |||||
1899/08/01 | John Galen Howard takes fourth prize in the "Phoebe Hearst Architectural Plan for the University of California", master plan for the Berkeley campus. | Architect | San Francisco Ferry Building | San Francisco | |||
1900/12/00 | John G Howard is selected as supervising architect of the University of California, Berkeley, serving until 1924. | Architect | |||||
1903/00/00 | Construction begins on the Hearst Memorial Mining Building. The dramatic, high-ceilinged atrium features buff-toned Guastavino tiles and balconies lined with blue-green cast-iron railings housed upon steel lattice trusses. | Architect | Hearst Memorial Mining Building | Berkeley | |||
1904/00/00 | Carnegie Library is built in Montclair, New Jersey | Architect | Carnegie Library | Montclair | |||
1911/00/00 | Lobby and Loan Hall (north wing) of the Doe Memorial Library is completed. | Architect | Doe Memorial Library | Berkeley | |||
1924/00/00 | One of the final buildings of the Howard era, Haviland Hall is built as a symmetrical balance to California Hall across the central axis of the campus, in accordance with Howard's master plan for the campus. | Architect | Haviland Hall | Berkeley |
As an Amazon Associate I earn from qualifying purchases.