Alexander Jackson Davis
American
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
Town and Davis | 1829 | 1843 | |
American Institute of Architects | 1857 |
Architect - AsNotedIn
Notable Position | Organization | From | To |
---|---|---|---|
Town and Davis | 1829 | 1843 | |
American Institute of Architects | 1857 |
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
Architect | Hurst-Pierrepont Estate | Garrison | |||||
Architect | Lyndhurst | Greenburgh, NY | |||||
Architect | Nut Grove | Albany | |||||
Architect | Maizefield | Red Hook | |||||
Architect | Loudoun House | Lexington, KY | |||||
Architect | Cottage Lawn | Oneida | |||||
Architect | White Hall of Bristol College | Croyden | |||||
Architect | Litchfield Villa | New York City | |||||
Architect | Bridgeport City Hall | Bridgeport, CT | |||||
Architect | Mt Hope-Highland Historic District | City of Rochester | |||||
Architect | Gov Samuel Cony House | Augusta, ME | |||||
Architect | The Woodpile | Mount Kisco | |||||
Architect | President's House, University Of Michigan | Ann Arbor, MI | |||||
Architect | Montgomery Place | Tivoli | |||||
Architect | Powhatan Courthouse Historic District | Powhatan, VA | |||||
Architect | Oakwood | Newark | |||||
Architect | Lexington Historic District | Lexington | |||||
Architect | Standard Oil Building | Whittier | |||||
Architect | Heaton House | Baldwin | |||||
Architect | Emmanuel Episcopal Church | Powhatan, VA | |||||
Architect | Wildcliff | New Rochelle, NY | |||||
Architect | Blandwood | Greensboro | |||||
Architect | Vesper Cliff | Owego | |||||
Architect | Dix Hill | Raleigh | |||||
Architect | Elmington | Powhatan, VA | |||||
Architect | Hawkwood | Gordonsville, VA | |||||
Architect | County Street Historic District | New Bedford | |||||
Architect | Belmead | Powhatan, VA | |||||
Architect | Dr David P Weir House | Greensboro | |||||
Architect | Playmakers Theatre | Chapel Hill, NC | |||||
Architect | Malbone | Newport, RI | |||||
Architect | Dutch Reformed Church | City of Newburgh, NY | |||||
Architect | Davenport House | New Rochelle, NY | |||||
Architect | Cannon Building | Troy | |||||
Architect | Church of the Holy Cross | Troy | |||||
Architect | Dr Oliver Bronson House and Stables | Hudson | |||||
Architect | Reuel E Smith House | Skaneateles | |||||
1841/00/00 | Completed | Architect | The Octagon | New York City | |||
1842/00/00 | Buit | Architect | John B Angier House | Medford, MA | |||
1842/00/00 | Construction begins on a Gothic Revival atheneum designed by the architects Ithiel Town and Alexander Jackson Davis. | Architect | Wadsworth Atheneum | Hartford | |||
1844/00/00 | Built | Architect | Henry Delamater House | Rhinebeck, NY | |||
1845/00/00 | Henry Garner Mansion, also known as the Garner-Scott-Hornbaker House, built at 18 Railroad Ave in the village of West Haverstraw, New York. The Greek Revival residence (lost) has been removed from National Register. | Architect | Rockland Print Works | Haverstraw | |||
1846/00/00 | Built | Architect | William J Rotch Gothic Cottage | New Bedford | |||
1848/00/00 | Alexnader Davis creates a comprehensive plan for the Virginia Military Institute. Davis designs a campus entirely in the Gothic Revival style, with towers, turrets and other features from medieval structures. | Architect | Virginia Military Institute campus | Lexington | |||
1851/00/00 | A J Davis designs an Italianate villa for Samuel F B Morse. | Architect | Locust Grove | Poughkeepsie, NY | |||
1851/07/04 | The cornerstone was laid for a new barracks at VMI. Francis H Smith worked with Davis to finalize plans for a massive brick and stucco structure, a quadrangle which is to measure 225 by 326 feet. | Architect | Barracks, Virginia Military Institute | Lexington | |||
1852/00/00 | Alexander Jackson Davis designs a Italianate irregular style mansion for John Munn, 1852 or 1854. | Architect | Munn's Castle | Utica, NY | |||
1857/03/10 | American Institute of Architects meets a second time | Member | |||||
1923/00/00 | The north wing of the VMI Barracks are constucted. The quadrangle is now completed largely as envisioned by A J Davis and Francis H Smith. | Architect | Barracks, Virginia Military Institute | Lexington |
As an Amazon Associate I earn from qualifying purchases.