Jeremiah Dixon
English
English astronomer, notable for surveying the border between Delaware, Maryland and Pennsylvania, also known as the Mason-Dixon line. - AsNotedIn
English astronomer, notable for surveying the border between Delaware, Maryland and Pennsylvania, also known as the Mason-Dixon line. - AsNotedIn
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
1761/06/00 | Although they planned to be in Sumatra, Charles Mason and Jeremiah Dixon record the transit of Venus from a temporary observatory erected in Cape Town. | Astronomer | Transits of Venus | ||||
1763/07/20 | Astronomer Charles Mason and surveyor Jeremiah Dixon are hired and paid 3,512 pounds, or about $840,000 in 2017, adjusted for inflation. | Work | Delaware Boundary Markers | Delaware | Surveying the Mason-Dixon Line | ||
1763/11/00 | Charles Mason and Jeremiah Dixon survey the first degree of latitude in America, near where South St meets Front St in Philadelphia. | Surveyor | Old City, Philly | Surveying the Mason-Dixon Line | |||
1765/04/00 | Mason and Dixon begin their survey of the Maryland-Pennsylvania border. | Surveyor | Surveying the Mason-Dixon Line | ||||
1765/06/06 | Charles Mason and Jeremiah Dixon stop about 4 miles northwest of Newark and drive a wooden post into the ground establishing the dividing point between Delaware, Maryland and Pennsylvania. | Work | Tri-State Mason Dixon Marker | McClellandville, DE | Surveying the Mason-Dixon Line |
As an Amazon Associate I earn from qualifying purchases.