Thomas G Harbison
American
Architect - AsNotedIn
Architect - AsNotedIn
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
1897/00/00 | Harbison takes a position as collector of plants for the herbarium of the Biltmore estate. Harbison and Frank E Boynton of Highlander, NC, collected plants in Western North Carolina and from the Rockies, the Cascades, and the ranges of the West Coast. | Work | Biltmore Estate | Asheville | |||
1905/00/00 | From 1905 to 1926, Thomas Harbison travels throughout the American South and Southwest as a plant collector for the Arnold Arboretum under the direction of Charles Sargent. | Work | Arnold Arboretum | Boston | |||
1905/00/00 | From 1905 until 1926 Harbison travels the southern United States, collecting material for Sargent's Manual of the Trees of North America. | Work | |||||
1920/00/00 | Thomas Harbison's work is critical to Sargent's completion of the 2nd edition of "Manual of the Trees of North America" - studies were carried on by agents and correspondents of the Arboretum in the 16 years since the publication of the 1st manual. | Researcher | Arnold Arboretum | Boston | |||
1921/00/00 | Thomas Grant Harbison House is built in 1921 | Home | Thomas Grant Harbison House | Highlands | |||
1932/00/00 | Dr William Coker acquires the Hart House and 44 acres and gives them to his sister in-law, Mrs Croker. She developed Kalmia Garden into 28 acres of natural and planted botanical garden. | Botanist | Thomas E House Hart and Kalmia Gardens | Hartsville, SC |
As an Amazon Associate I earn from qualifying purchases.