Dorothea Henry Winston
Dorothea Spotswood Dandridge Henry Winston
American
Lineage
- Father Col Nathaniel West Dandridge
- Mother Dorothea Spotswood Dandridge
- Brother: Alexander Spotwood Dandridge
- Daughter: Sarah Henry Scott
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| 1757/09/25 | Dorothea Spotswood Dandridge, wife of Nathaniel West Dandridge, gives birth to a daughter, Dorothea Spotswood Dandridge, in Chelsea, Hanover County, Virginia Colony. | Born | |||||
| 1777/10/25 | Dorothea Dandridge marries Patrick Henry at Fork Church, Hanover County, Virginia. | Bride | Fork Church | Doswell | Marriage of Dorothea Dandridge and Patrick Henry | ||
| 1780/01/04 | Dorothea Dandridge, wife of Patrick Henry, gives birth to a daughter, Sarah Butler Henry, at Leatherwood Plantation (lost), Henry County, Virginia. Monument at 2940 Old Liberty Drive in Axton, VA. | Mother | Henry County | ||||
| 1831/02/14 | Dorothea Spotswood Dandridge Henry Winston dies at age 73 at Seven Islands, Halifax Co, VA. Because of inclement weather, she is initially buried at Seven Islands. | Died | Seven Islands Estate | Nathalie | |||
| 1831/07/00 | Remains of Dorothea Henry Winston are reinterred at Red Hill beside Patrick Henry. | In Memoriam | Red Hill, Patrick Henry National Memorial | Brookneal, VA |
As an Amazon Associate I earn from qualifying purchases.