Nathaniel Burwell
American
Lineage
- Father Carter Burwell
- Sister: Mary Burwell Berkeley
- Son: Robert Burwell
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
1750/04/15 | Nathaniel Burwell is born at Carter's Grove plantation in James City County to Carter Burwell and Lucy Grymes Burwell. | Born | Carter's Grove Plantation | Williamsburg | |||
1756/10/26 | Nathaniel Burwell inherits a 5,800-acre (2,347 ha) estate from his father Carter Burwell, of Carter's Grove, James City County. | Owner | Carter Hall | Millwood, VA | |||
1771/00/00 | Having come of age, Nathaniel Burwell inherits control of a large landed estate in Tidewater Virginia and in the lower Shenandoah Valley, including his father's Carter's Grove plantation and mansion in James City County. | Home | Carter's Grove Plantation | Williamsburg | |||
1772/07/00 | As a student at the College of William and Mary, Nathaniel Burwell receives the college's Botetourt Medal for scholarship. | Education | Wren Building, College of William and Mary | Williamsburg | |||
1772/11/06 | Nathaniel Burwell is appointed to the James City County Court. | Work | |||||
1772/11/28 | Susanna Grymes of Middlesex County marries Nathaniel Burwell. They will have seven sons and one daughter. | Groom | |||||
1774/00/00 | Nathaniel Burwell becomes a colonel in the militia and serves on the James City County Committee. | Military | |||||
1776/11/27 | Nathaniel Burwell becomes county lieutenant - commander of James City County's militia. | Military | |||||
1778/00/00 | Nathaniel Burwell represents James City County in the House of Delegates, 1778-1779 . | Work | |||||
1782/00/00 | Nathaniel Burwell is elected to represent James City County in the House of Delegates. | Work | |||||
1785/00/00 | Burwell-Morgan Mill is built for Nathaniel Burwell and Daniel Morgan who saw the advantage of the fall in Spour Run on property belonging to Colonel Burwell. | Owner | Burwell-Morgan Mill | Millwood, VA | |||
1788/00/00 | Nathaniel Burwell is one of two men elected to represent James City County in the Convention of 1788. | Work | |||||
1788/06/25 | With Patrick Henry pushing for a federal Bill of Rights, the delegates to the Virginia Convention ratify the United States Constitution by a vote of 89 to 79 vote. | Delegate from James City County | Constitution of the United States | Monumental Church | Richmond | ||
1788/07/24 | Nathaniel Burwell's wife, Susanna Grymes Burwell dies. | Widow | |||||
1789/01/24 | Lucy Page Baylor, widow of George Baylor, marries Nathaniel Burwell. The union will produce five sons and three daughters. | Groom | |||||
1790/00/00 | By 1790, Nathaniel Burwell owns about 8,000 acres in the lower Shenandoah Valley. | Owner | Wren Building, College of William and Mary | Williamsburg | |||
1792/00/00 | Carter Hall mansion is built for Nathaniel Burwell during 1792-1800. | Home | Carter Hall | Millwood, VA | |||
1814/03/29 | Nathaniel Burwell dies at Carter Hall. He is buried nearby in the Old Chapel cemetery. | Died | Old Chapel | Millwood, VA |
As an Amazon Associate I earn from qualifying purchases.