G A Aschbach
Gustavus Adolphus Aschbach
Kingdom of Wurttemberg
G A Aschbach, the City Engineer for 19th century Allentown, Pennsylvania, produced one of the first maps of the American Civil War. - AsNotedIn
G A Aschbach, the City Engineer for 19th century Allentown, Pennsylvania, produced one of the first maps of the American Civil War. - AsNotedIn
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|---|
Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
1826/03/03 | Franziska Gaupp Aschbach, wife of Gerhard Adolph Aschbach, gives birth to a son, Gustavus Adolphus Aschbach, in Rastatt, Kingdom of Wurttemberg. | Born | Rastatt | Baden-Wurttemberg | |||
1848/00/00 | During his time at Heidelberg University, Gustavus A Aschbach joins a revolution. When it fails he will flee. | Education | Heidelberg, DE-BW | Baden-Wurttemberg | |||
1850/00/00 | After studing engineering in Switzerland, Gustavus A Aschbach emigrates to America. On the voyage over the Atlantic he meets Emilie F Mayer of Bavaria. | Groom | |||||
1854/00/00 | Emilie Friederika Mayer, daughter of Friedrich Karl Traugott Mayer and Christina Moritz Mayer, marries Gustavus Adolphus Aschbach in Allentown, Pennsylvania. | Groom | |||||
1861/05/09 | Just weeks After the attack on Fort Sumter, G A Aschbach compiles a "Pocket Map Showing the Probable Theatre of the War" of the American Civil War, highlighting camps, forts and prominent places in eastern Maryland. | Engineer | |||||
1863/07/31 | Map of the Kentucky Central Rail Road and Valley of Licking River from Benton Sta to Lexington, Ky, 80 miles, Surveyed under the direction of Maj J H Simpson, Chief Engr by G A Aschbach, Asst US Engr. | Engineer | |||||
1865/07/31 | G A Aschbach publishes a Map of Lehigh County, Pennsylvania, from original surveys. The hand colored map is printed by M H Traubel, Lith, at 409 Chestnut Str (lost), Philadephia (sic). | Engineer | Lehigh County | ||||
1867/03/12 | Allentown, Pennsylvania, is incorporated. G A Aschbach will produce the first city map. | Engineer | Allentown | Pennsylvania | |||
1869/00/00 | Lehigh County Prison is erected at 4th and Linden Streets in Allentown, PA. The Norman Gothic revival structure has since been demolished. | Architect | |||||
1875/04/17 | Gustavus Adolphus Aschbach dies at age 49 in Allentown, Pennsylvania. | Died |
As an Amazon Associate I earn from qualifying purchases.