Colorado Department of Highways
American
Part of
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Engineer | King Burghardt | ||
| Engineer | Robert Dubois |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Engineer | King Burghardt | ||
| Engineer | Robert Dubois |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Bridge over Arkansas River | Buena Vista | |||||
| Architect | Little Thompson River Bridge | Berthoud | |||||
| Architect | Maitland Arroyo Bridge | Walsenburg | |||||
| Architect | Plum Bush Creek Bridge | Last Chance | |||||
| Architect | West Plum Bush Creek Bridge | Last Chance | |||||
| Architect | Granada Bridge | Granada | |||||
| Architect | Big Thompson River Bridge III | Loveland | |||||
| Architect | Big Thompson River Bridge IV | Loveland | |||||
| Architect | Big Thompson River Bridge II | Estes Park | |||||
| Architect | Spring Creek Bridge | Vona | |||||
| Architect | Big Thompson River Bridge I | Estes Park | |||||
| Architect | Rito Seco Creek Culvert | San Luis | |||||
| Architect | Cherry Creek Bridge | Franktown | |||||
| Architect | Dolores River Bridge | Bedrock | |||||
| Architect | Gunnison River Bridge II | Gunnison | |||||
| Architect | Gunnison River Bridge I | Gunnison | |||||
| Architect | Little Fountain Creek Bridge | Widefield | |||||
| Architect | Colorado River Bridge | De Beque | |||||
| Architect | Black Squirrel Creek Bridge | Falcom | |||||
| Architect | Cottonwood Creek Bridge | Colorado Springs | |||||
| 1923/00/00 | A multi-span riveted Parker through truss bridge is erected to carry the highway (US 50) over the Gunnison River in Delta, CO. The NRHP listed structure was replaced in 1993. | Engineer | |||||
| 1933/00/00 | A S Horner and C A Switzer erect a steel Parker through truss bridge to carry US Hwy 6 over the Eagle River in Eagle, CO. Designed by the Colorado Highway Dept and fabricated by Midwest Steel and Iron Works, the 276-ft long bridge has since been replaced. | Architect | |||||
| 1933/00/00 | Fifth Street Bridge is erected by the Wisconsin Bridge and Iron Works in Grand Junction, Colorado, to carry US Hwy 50 over the Colorado River. The four-span through truss bridge was replaced in 1989. | Engineer | |||||
| 1934/00/00 | Rouch Gulch Bridge opens, built by the Gordon Construction Company. | Engineer | Rouch Gulch Bridge | Swissvale | |||
| 1935/00/00 | A S Horner and C A Switzer build a steel Parker through truss bridge to carry US Hwy 6 over the Eagle River in Dotsero, CO. Designed by the Colorado Highway Dept and fabricated by Midwest Steel and Iron Works, the 276-ft long bridge was replaced in 2012. | Architect | |||||
| 1945/00/00 | A Parker through truss bridge (CDOT No L-19-C) is built by Frank Kenney to span Hwy 50 over the St Charles River south of Devine, Colorado. The NRHP listed bridge, with a steel rigid connected single 150 foot span, was replaced in 2006. | Architect |
As an Amazon Associate I earn from qualifying purchases.