Place | Locale | Type | AsNotedIn |
---|---|---|---|
Struve Geodetic Point Jekabpils | Civil Marker | ||
Struve Geodetic Arc, Belarus | Civil Marker | ||
Struve Geodetic Point Sestukalns | Civil Marker | ||
Struve Geodetic Arc - Point Myakipyallyus | Civil Marker | ||
Struve Geodetic Arc - Pullinki | Civil Marker | ||
Struve Geodetic Arc in Ukraine | Civil Marker | ||
Struve Geodetic Arc, Lithuania | Civil Marker | ||
Struve Geodetic Point Simuna | Civil Marker | ||
Woibifer Struve Point | Civil Marker | ||
Struve Geodetic Arc - Peravaara | Civil Marker | ||
Struve Geodetic Arc - Tynnyrilaki | Civil Marker | ||
Rudi Geodetic Point, Moldova | Commemorative Marker | ||
Struve Geodetic Arc, Finland | Civil Marker | ||
Old Observatory University of Tartu | Astronomical Observatory | ||
Struve Geodetic Arc - Hogland, Z | Civil Marker | ||
Struve Geodetic Arc - Jupukka | Civil Marker | ||
Struve Geodetic Arc, Norway | Civil Marker |
Last Name | Name | AsNotedIn |
---|---|---|
Struve: | Friedrich Georg Wilhelm Struve |
|
Data | |
---|---|
Theme group category: | Groups |
As an Amazon Associate I earn from qualifying purchases.