| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1906/04/18 | Northernmost 296 miles (477 km) of the San Andreas fault ruptures. Violent shocks punctuate the strong shaking which lasted some 45 to 60 seconds. | Great 1906 San Francisco Earthquake |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Joshua Tree National Park | ||
| Offset Fence |
|
|
| Pinnacles National Park |
| Physiography | |
|---|---|
| Physiographic Feature | Tectonic Fault |
| Particulars for San Andreas Fault: | |
|---|---|
| Historic Use | Natural Feature |
| Tectonic plate | North American Plate |
| Tectonic plate | Pacific Plate |
| Sight Category | Terrestrial Feature |
As an Amazon Associate I earn from qualifying purchases.