Quadrangle-Mattoon Street Historic District
- Address:
- Vicinity: Bounded by Chestnut St to the W, State St to the S, and includes properties on Mattoon, Salem, Edwards and Elliot Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Henry H Richardson | Architect | |||||
| 1811/00/00 | ||||||
| 1839/00/00 | ||||||
| 1873/00/00 |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Byers Historic District, Springfield | ||
| Quadrangle, Springfield |
| Particulars for Quadrangle-Mattoon Street Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | Church Related Residence |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Education | Library |
| Architectural Style | Mid 19th century revival |
| Historic Use | Multiple dwelling |
| Museum Type | Museum |
| Owner | Private |
| Historic Use | Religious Property |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.