Lightship No 114
- Also Known As: FIRE ISLAND also DIAMOND SHOALS also RELIEF also POLLICK RIP also PORTLAND also WAL-5
- Address: State Pier
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| US Lighthouse Establishment | Architect | |||||
| Albina Iron Works | Architect | |||||
| 1947/00/00 |
| Particulars for Lightship No 114: | |
|---|---|
| Criteria | Architecture-Engineering |
| Historic Use | Coast Guard facility |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Boat Attrinute | Lightship |
| Area of Significance | Maritime |
| Area of Significance | Military |
| Sight Category | Structure |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.