Drexel Development Historic District
- Vicinity: Roughly bounded by Pine, Delancy, 39th and 40th Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Samuel Sloan (architect) | Architect | |||||
| 1870/00/00 | ||||||
| 1883/00/00 | Drexel and Company | Developer | Four groups of townhouses are built: 3912-3946 Pine St, 3956-50 Pine St, 401-409 S 40th St, 3913-16 Baltimore Ave | |||
| 1883/00/00 | GW and WD Hewitt | Architect | Four groups of townhouses are built: 3912-3946 Pine St, 3956-50 Pine St, 401-409 S 40th St, 3913-16 Baltimore Ave | |||
| 1884/00/00 |
| Particulars for Drexel Development Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Architectural Style | High Victorian |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Architectural Style | Second Empire |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
| Building Style | Townhouse |
As an Amazon Associate I earn from qualifying purchases.