| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| US Lighthouse Establishment | Architect | |||||
| 1872/00/00 | ||||||
| 1873/00/00 |
| Particulars for Point Bolivar Lighthouse: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Art |
| Criteria | Exemplar |
| Area of Significance | Industry |
| Material | Iron |
| Structure Type | Lighthouse, Light Station |
| Building material | Malleable-iron |
| Owner | Private |
| Sight Category | Structure |
| Area of Significance | Transportation |
| Historic Use | Water-related |
| Work | Type | AsNotedIn | Creator | Note |
|---|---|---|---|---|
| Isaac's Storm: A Man, a Time, and the Deadliest Hurricane in History | Book | Erik Larson | The tracks ended at Bolivar Point, near a tall lighthouse operated by keeper H C Claiborne and his assistant, who lived in two pretty houses on the lighthouse grounds. |
As an Amazon Associate I earn from qualifying purchases.