Indianapolis Motor Speedway
- Also Known As: Indianapolis Motor Speedway National Historic Landmark
- Home of: Indianapolis 500 and the Brickyard 400
- Address: 4790 W 16th St
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1909/05/00 | James A Allison | Developer | Indianapolis Motor Speedway is constructed under the direction of Chief Engineer Park Taliaferro Andrews. | |||
1909/06/05 | Three competitors take off at 3:45 PM at the National Championship Gas-filled Balloon Race, six more following at 5:00 PM. John Berry and Paul McCullough win the contest by cover 377.9 miles to Fort Payne, Alabama in 35 hours. | |||||
1909/08/15 | Frank H Wheeler | Founder | As the Indianapolis Motor Speedway revs up for its first automobile races, Frank H Wheeler pictures appears in the Indianapolis Star newspaper. | |||
1909/08/19 | Carl Fisher | Developer | First automobile races begin at the Indianapolis Motor Speedway with fifteen racers | |||
1912/00/00 | William Guy Wall | Chief Engineer | Joe Dawson, driving a National Motor Car and Vehicle Corp automobile at an average of 78.7 mph, wins the Indianapolis 500 | |||
1913/05/30 | Caleb Smith Bragg | Driver | Driving an American-made Mercer, Caleb Bragg, the fastest qualifier, leaves the race on lap 129 with a broken pump shaft. | |||
1913/05/30 | Mercer Motor Cars | Motor Car | Driving an American-made Mercer, Caleb Bragg, the fastest qualifier, leaves the race on lap 129 with a broken pump shaft. | |||
1921/05/23 | Taggart Baking Company | Baker | Taggart Baking Co advertises the arrival "Taggart's Wonder Bread" in The Indianapolis Star. The name and the colorful packaging were created by Elmer Cline who was inspired by balloon races at the Indianapolis Motor Speedway. | Wonder Bread |
Particulars for Indianapolis Motor Speedway: | |
---|---|
Criteria | Architecture-Engineering |
Area of Significance | Automotive |
Automotive | Automotive Racing |
Area of Significance | Engineering |
Area of Significance | Entertainment - Recreation |
Sight Category | Historic District |
Criteria | Historic Event |
Area of Significance | Industry |
Area of Significance | Invention |
Area of Significance | Landscape Architecture |
Level of Significance | National |
Owner | Private |
Facility Use | Racetrack |
Historic Use | Road-related |
Historic Use | Sport Facility |
Area of Significance | Sports |
Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.