Central Pacific Railroad Grade Historic District
- Vicinity: 87 mi segment between Umbria jct 9 mi E of NV border around N end of Great Salt Lake to Golden Spike NHS
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1869/00/00 | ||||||
| 1904/00/00 | ||||||
| 1942/00/00 |
| Particulars for Central Pacific Railroad Grade Historic District: | |
|---|---|
| Criteria | Exemplar |
| Owner | Federal |
| Sight Category | Historic District |
| Criteria | Information Potential |
| Level of Significance | National |
| Area of Significance | Railroad |
| Railroad attribute | Railroad construction |
| Owner | State |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.