Waverley Plantation House
- Also Known As: Waverly
- Vicinity: 10 mi E of West Point
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| George Hampton Young | Significant name | |||||
| 1840/00/00 | ||||||
| 1852/00/00 | Charles H Pond | Architect |
| Particulars for Waverley Plantation House: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Commerce |
| Museum Type | Historical Museum |
| Level of Significance | National |
| Architectural Style | Octagon Mode |
| Criteria | Person |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.