Wallace Commercial Historic District
- Vicinity: Roughly bounded by Southerland, College, Boney and Raleigh Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Leslie N Boney Sr | Architect | |||||
| Simon, Louis | Architect | |||||
| 1838/00/00 | ||||||
| 1890/00/00 | ||||||
| 1899/00/00 |
| Particulars for Wallace Commercial Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Historic Use | Financial Institution |
| Sight Category | Historic District |
| Architectural Style | Moderne |
| Historic Use | Post Office |
| Owner | Private |
| Architectural Style | Queen Anne Style |
| Area of Significance | Railroad |
| Historic Use | Specialty Store |
| Historic Use | Storage |
As an Amazon Associate I earn from qualifying purchases.