Elizabeth City Water Plant
- Address: 100 block Wilson St
- Vicinity: N end of Wilson St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| William C Olsen | Architect | |||||
| 1926/00/00 | ||||||
| 1935/00/00 |
| Particulars for Elizabeth City Water Plant: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Community Planning and Development |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Other Description | Mission-Spanish Revival |
| Historic Use | Public Works |
As an Amazon Associate I earn from qualifying purchases.