War Eagle Bridge
- Address: War Eagle Rd
- Vicinity: CR 98 over War Eagle Creek
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1907/00/00 | Illinois Steel Bridge Company | Architect | War Eagle Bridge is erected by the Illinois Steel Bridge Company of Jacksonville, Illinois for $4,790 (c $1,314,067 in 2019). | |||
| 1982/00/00 | The stone pier and abutment of the War Eagle Bridge are replaced in concrete. |
| Particulars for War Eagle Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Area of Significance | Commerce |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Structural design | Parker Truss |
| Historic Use | Road-related |
| Sight Category | Structure |
| Bridge Truss Type | Through Truss |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.