Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1846/09/00 | Jeremy Gilmer | Engineer | Construction begins on Fort Marcy, built to shelter US Troops in case of a revolt | Taos Revolt | ||
1847/01/23 | Sterling Price | US Army Commander | Stirling Price leads five companies of Missouri soldiers out of Fort Marcy and heads for Taos. | Taos Revolt | ||
1847/01/23 | Ceran St Vrain | Commander of New Mexican Volunteers | Ceran St Vrain leads a company of New Mexican volunteer soldiers out of Fort Marcy and follows Sterling Price to Taos | Taos Revolt | ||
1885/00/00 | Adolph F Bandelier | Archaeologist | Adolph F Bandelier investigates the ruins of Fort Marcy |
Place | AsNotedIn | Type |
---|---|---|
Place | AsNotedIn | Type |
Fort Marcy Officer's Residence |
|
Particulars for Fort Marcy Ruins: | |
---|---|
Criteria | Exemplar |
Structure Type | Fortification |
Area of Significance | Military |
Level of Significance | National |
Sight Category | Site |
Work | Type | AsNotedIn | Creator | Note |
---|---|---|---|---|
Blood and Thunder: The Epic Story of Kit Carson and the Conquest of the American West (book) | Book | Hampton Sides | Setting |
As an Amazon Associate I earn from qualifying purchases.